Photos
950 Transit Photos
800 Locomotive Photos
3720 Freight Car Photos

HiddenImages.ca

Freight Car Photo Galleries

Search Results – 228 Photos Added September, 2008


Search Terms:

Posted Month: September

Posted Year: 2008

  Thumbnail Reporting Mark Number Car Type Car Details Photo Date Posted Date Location Notes PhotoID
thumbnailTTGX255328Autorack AAR: V971 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2133
thumbnailCP456167Ballast hopper Builder: NSCBLT: 07-1978AAR: M110Capacity: 2200 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2042
thumbnailCP85557Boxcar AAR: A305 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1918
thumbnailCP212267Boxcar AAR: A302 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2024
thumbnailCP212588Boxcar AAR: B314 Aug 02, 2008 Sep 07, 2008 Calgary, AB 1969
thumbnailCP214014Boxcar AAR: A302Capacity: 5337 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1914
thumbnailCP216074Boxcar AAR: A402Capacity: 5237 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1915
thumbnailCP218111Boxcar Builder: NSCAAR: A606Capacity: 7630 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2025
thumbnailCP220613Boxcar Builder: NSCAAR: A605 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1916
thumbnailHS61492Boxcar AAR: A302Capacity: 5337 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1925
thumbnailQC75281Boxcar AAR: A405 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2092
thumbnailQC75292Boxcar AAR: A405 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2093
thumbnailRBOX32428Boxcar AAR: B314Capacity: 5277 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1926
thumbnailRBOX32920Boxcar AAR: B314 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1927
thumbnailRBOX33732Boxcar AAR: B314Capacity: 5290 Aug 02, 2008 Sep 07, 2008 Calgary, AB 1970
thumbnailSRY9007Boxcar Builder: NSCAAR: A405 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2119
thumbnailSRY9310Boxcar AAR: A405 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2120
thumbnailSRY9319Boxcar AAR: A405 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2121
thumbnailSRY9360Boxcar Builder: TrinityAAR: A405 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2122
thumbnailTBOX666851Boxcar Builder: NSCAAR: A606Capacity: 7538 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1934
thumbnailCP334004Coil steel car Builder: JACAAR: E232 Sep 10, 2008 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2026
thumbnailCP334020Coil steel car Builder: JACAAR: E232 Sep 10, 2008 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2027
thumbnailCP334038Coil steel car Builder: JACAAR: E232 Sep 10, 2008 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2028
thumbnailCP334120Coil steel car Builder: JACAAR: E232 Sep 10, 2008 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2029
thumbnailCP334149Coil steel car Builder: JACAAR: E232 Sep 10, 2008 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2030
thumbnailCP334164Coil steel car Builder: JACAAR: E232 Sep 10, 2008 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2031
thumbnailAEX11829Covered hopper AAR: C113Capacity: 4750 Dec 09, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2013
thumbnailAEX14991Covered hopper BLT: 02-1979AAR: C113Capacity: 4550 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2014
thumbnailAEX14992Covered hopper BLT: 02-1979AAR: C113Capacity: 4550 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2015
thumbnailALPX628129Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1975
thumbnailALPX628329Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1976
thumbnailALPX628401Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1977
thumbnailALPX628505Covered hopper AAR: C113Capacity: 4550 Oct 25, 2007 Sep 27, 2008 , Peter McLaughlin photo 2016
thumbnailALPX628507Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1978
thumbnailATSF314947Covered hopper AAR: C113Capacity: 4600 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2017
thumbnailBRAX8647Covered hopper Builder: RTCBLT: 08-1981AAR: C113Capacity: 4750 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2018
thumbnailCCBX58683Covered hopper BLT: 07-1995AAR: C214Capacity: 6270 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1910
thumbnailCCBX59628Covered hopper Builder: ACFAAR: C214Capacity: 6200 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1911
thumbnailCCBX71029Covered hopper Builder: Thrall CarAAR: C214Capacity: 6270 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1912
thumbnailCEFX151304Covered hopper AAR: C113Capacity: 4750 Sep 10, 2008 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2019
thumbnailCGLX10191Covered hopper AAR: C214 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2020
thumbnailCGLX10408Covered hopper Builder: NSCAAR: C214Capacity: 5810 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1913
thumbnailCMO10021Covered hopper Builder: ARIBLT: 11-2004AAR: C314Capacity: 5200 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2021
thumbnailCN111755Covered hopper Builder: MILAAR: C113Capacity: 4550 Aug 29, 2008 Sep 07, 2008 Calgary, AB 2008
thumbnailCN389019Covered hopper Builder: Trenton WorksAAR: C114Capacity: 5250 Dec 09, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2022
thumbnailCN389203Covered hopper Builder: Trenton WorksAAR: C114Capacity: 5250 Aug 19, 2008 Sep 07, 2008 Calgary, AB 2006
thumbnailCP384164Covered hopper AAR: C112Capacity: 3400 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2034
thumbnailCP384858Covered hopper AAR: C113Capacity: 4550 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2035
thumbnailCP384910Covered hopper AAR: C113Capacity: 4550 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2036
thumbnailCP386169Covered hopper AAR: C112Capacity: 3400 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2037
thumbnailCP388373Covered hopper AAR: C113 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2038
thumbnailCP390239Covered hopper AAR: C113Capacity: 4750 Oct 25, 2007 Sep 27, 2008 , Peter McLaughlin photo 2039
thumbnailCP600839Covered hopper Builder: MILBLT: 02-1973AAR: C113Capacity: 4550 Aug 28, 2008 Sep 07, 2008 Calgary, AB 2007
thumbnailCP600915Covered hopper BLT: 01-1973AAR: C113Capacity: 4550 Aug 06, 2008 Sep 07, 2008 Calgary, AB 1971
thumbnailCP601493Covered hopper Builder: HSAAR: C113Capacity: 4550 Aug 06, 2008 Sep 07, 2008 Calgary, AB 1972
thumbnailCP602257Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1979
thumbnailCP603765Covered hopper Builder: HSAAR: C113Capacity: 4550 Aug 06, 2008 Sep 07, 2008 Calgary, AB 1973
thumbnailCP603959Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1980
thumbnailCP604005Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1981
thumbnailCP605984Covered hopper Builder: NSCAAR: C113Capacity: 4550 Aug 09, 2008 Sep 07, 2008 Calgary, AB 2001
thumbnailCP606066Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1982
thumbnailCP606612Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1983
thumbnailCP606763Covered hopper Builder: NSCAAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1984
thumbnailCP606898Covered hopper Builder: MILAAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1986
thumbnailCP607525Covered hopper Builder: MILAAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1987
thumbnailCP607915Covered hopper AAR: C113Capacity: 4550 Aug 06, 2008 Sep 07, 2008 Calgary, AB 1974
thumbnailCP608160Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1988
thumbnailCP608274Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1989
thumbnailCPAA629268Covered hopper AAR: C113Capacity: 4750 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2044
thumbnailCPLX1539Covered hopper Oct 07, 2007 Sep 27, 2008 West Chicago, IL Jeff Eggert photo | used by permission 2045
thumbnailCPLX382682Covered hopper AAR: C112Capacity: 3800 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2046
thumbnailCPLX387386Covered hopper AAR: C112Capacity: 3800 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2047
thumbnailCPWX602090Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1990
thumbnailCPWX602249Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1991
thumbnailCPWX602653Covered hopper Builder: MILBLT: 02-1973AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1992
thumbnailCPWX605636Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1993
thumbnailCPWX605697Covered hopper Builder: NSCAAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1994
thumbnailCPWX606001Covered hopper AAR: C113Capacity: 4550 Aug 13, 2008 Sep 07, 2008 Calgary, AB 2003
thumbnailCPWX606393Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1995
thumbnailCPWX606582Covered hopper Builder: NSCAAR: C113Capacity: 4550 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2048
thumbnailCPWX606797Covered hopper Builder: NSCBLT: 11-1982AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1985
thumbnailCPWX606838Covered hopper Builder: MILAAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1996
thumbnailCPWX606937Covered hopper Builder: MILAAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1997
thumbnailCPWX607081Covered hopper AAR: C113Capacity: 4550 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1998
thumbnailCSXT247066Covered hopper BLT: 03-1973AAR: C113Capacity: 4600 Sep 07, 2008 Sep 27, 2008 Calgary, AB 2049
thumbnailCSXT247823Covered hopper Builder: ACFAAR: C113Capacity: 4600 Sep 23, 2008 Sep 27, 2008 Calgary, AB 2050
thumbnailCSXT248612Covered hopper BLT: 1972AAR: C113Capacity: 4600 Sep 13, 2008 Sep 27, 2008 Calgary, AB 2051
thumbnailCSXT249592Covered hopper AAR: C113Capacity: 4800 Sep 13, 2008 Sep 27, 2008 Calgary, AB 2052
thumbnailCSXT249603Covered hopper AAR: C113Capacity: 4800 Sep 23, 2008 Sep 27, 2008 Calgary, AB 2053
thumbnailCSXT250106Covered hopper BLT: 12-1980AAR: C113Capacity: 4750 Sep 07, 2008 Sep 27, 2008 Calgary, AB 2054
thumbnailCSXT251370Covered hopper Builder: PSBLT: 1977AAR: C113Capacity: 4750 Sep 23, 2008 Sep 27, 2008 Calgary, AB 2055
thumbnailCSXT251744Covered hopper Builder: PSAAR: C113Capacity: 4750 Sep 23, 2008 Sep 27, 2008 Calgary, AB 2056
thumbnailCSXT252171Covered hopper Builder: PSBLT: 08-1980AAR: C113Capacity: 4750 Sep 07, 2008 Sep 27, 2008 Calgary, AB 2057
thumbnailCSXT252201Covered hopper Builder: PSBLT: 08-1980 ?AAR: C113Capacity: 4750 Sep 23, 2008 Sep 27, 2008 Calgary, AB 2058
thumbnailCSXT252586Covered hopper Builder: TrinityAAR: C113 Sep 13, 2008 Sep 27, 2008 Calgary, AB 2059
thumbnailCSXT253765Covered hopper AAR: C113 Sep 23, 2008 Sep 27, 2008 Calgary, AB 2060
thumbnailCSXT254308Covered hopper AAR: C113Capacity: 4650 Sep 23, 2008 Sep 27, 2008 Calgary, AB 2061
thumbnailCSXT255227Covered hopper AAR: C113Capacity: 4600 Sep 23, 2008 Sep 27, 2008 Calgary, AB 2062
thumbnailCSXT255430Covered hopper Builder: ACFAAR: C113Capacity: 4600 Sep 23, 2008 Sep 27, 2008 Calgary, AB 2063
thumbnailCSXT255894Covered hopper BLT: 01-1967AAR: C113Capacity: 4600 Sep 07, 2008 Sep 27, 2008 Calgary, AB 2064
thumbnailCSXT255984Covered hopper AAR: C113Capacity: 4740 Sep 23, 2008 Sep 27, 2008 Calgary, AB 2065
thumbnailCSXT256428Covered hopper BLT: 10-1971AAR: C113Capacity: 4600 Sep 23, 2008 Sep 27, 2008 Calgary, AB 2066
thumbnailCSXT259366Covered hopper AAR: C113Capacity: 4750 Sep 13, 2008 Sep 27, 2008 Calgary, AB 2067
thumbnailCSXT259982Covered hopper Builder: TrinityAAR: C113Capacity: 4750 Sep 23, 2008 Sep 27, 2008 Calgary, AB 2068
thumbnailCSXT260353Covered hopper Builder: TrinityAAR: C113Capacity: 4750 Sep 23, 2008 Sep 27, 2008 Calgary, AB 2069
thumbnailCSXT260608Covered hopper Builder: TrinityAAR: C113Capacity: 4750 Sep 13, 2008 Sep 27, 2008 Calgary, AB 2070
thumbnailDCLX7563Covered hopper Builder: NSCAAR: C214Capacity: 5847 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1919
thumbnailDCLX8154Covered hopper Builder: NSCBLT: 12-1998AAR: C214Capacity: 6245 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1920
thumbnailDOWX20738Covered hopper Builder: TrinityBLT: 08-1994AAR: C214Capacity: 5851 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1921
thumbnailDOWX20771Covered hopper Builder: TrinityBLT: 09-1994AAR: C214Capacity: 5851 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1922
thumbnailDOWX22123Covered hopper Builder: TrinityAAR: C214Capacity: 5851 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1923
thumbnailDWC382787Covered hopper Builder: NSCAAR: C113Capacity: 4550 Aug 29, 2008 Sep 07, 2008 Calgary, AB 2009
thumbnailDWC382803Covered hopper Builder: NSCAAR: C113Capacity: 4550 Aug 29, 2008 Sep 07, 2008 Calgary, AB 2010
thumbnailEEC61463Covered hopper AAR: C113Capacity: 4750 Oct 25, 2007 Sep 27, 2008 , Peter McLaughlin photo 2071
thumbnailEEC61727Covered hopper Builder: NSCAAR: C113Capacity: 4650 Aug 08, 2008 Sep 07, 2008 Calgary, AB 1999
thumbnailFLOX79392Covered hopper Builder: NSCAAR: C114Capacity: 5200 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2072
thumbnailFURX838047Covered hopper AAR: C313Capacity: 4750 Aug 13, 2008 Sep 07, 2008 Calgary, AB 2004
thumbnailFURX840094Covered hopper Builder: Thrall CarAAR: C114Capacity: 5150 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1924
thumbnailGBRX181435Covered hopper BLT: 03-1981AAR: C313Capacity: 4750 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2073
thumbnailGBRX181633Covered hopper AAR: C113Capacity: 4750 Sep 10, 2008 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2074
thumbnailGBRX181972Covered hopper Builder: PSBLT: 04-1981AAR: C113Capacity: 4750 Sep 10, 2008 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2075
thumbnailGBRX182052Covered hopper Builder: PSBLT: 04-1981AAR: C113Capacity: 4750 Sep 10, 2008 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2076
thumbnailGCCX112175Covered hopper AAR: C113 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2077
thumbnailICG766410Covered hopper Builder: PSAAR: C113Capacity: 4750 Aug 29, 2008 Sep 07, 2008 Calgary, AB 2011
thumbnailIMCX11445Covered hopper BLT: 04-1969AAR: C113Capacity: 4427 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2078
thumbnailMP722599Covered hopper Builder: PSBLT: 04-1977AAR: C113Capacity: 4750 Sep 10, 2008 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2079
thumbnailMP722933Covered hopper Builder: PSBLT: 05-1977AAR: C113Capacity: 4750 Sep 10, 2008 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2080
thumbnailMP723897Covered hopper Builder: ACFAAR: C113Capacity: 4600 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2081
thumbnailMRL9045Covered hopper Builder: Thrall CarBLT: 04-1992AAR: C112Capacity: 3000 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2082
thumbnailMRL9053Covered hopper Builder: Thrall CarBLT: 04-1992AAR: C112Capacity: 3000 Jul 07, 2008 Sep 27, 2008 Belt, MT Kent Charles photo | used by permission 2083
thumbnailMRL9066Covered hopper Builder: Thrall CarBLT: 04-1992AAR: C112Capacity: 3000 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2084
thumbnailMRL9133Covered hopper Builder: TrinityBLT: 01-1988AAR: C112Capacity: 3000 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2085
thumbnailMRL9180Covered hopper Builder: TrinityBLT: 02-1988AAR: C112Capacity: 3000 Jul 07, 2008 Sep 27, 2008 Belt, MT Kent Charles photo | used by permission 2086
thumbnailNAHX57291Covered hopper AAR: C114 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2089
thumbnailNAHX330220Covered hopper Builder: TrinityAAR: C112 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2087
thumbnailNAHX465073Covered hopper Builder: NSCAAR: C113Capacity: 4650 Nov 09, 2007 Sep 27, 2008 Eola, IL Jeff Eggert photo | used by permission 2088
thumbnailNAHX466577Covered hopper Builder: NSCAAR: C113Capacity: 4650 Aug 08, 2008 Sep 07, 2008 Calgary, AB 2000
thumbnailNOKL831050Covered hopper AAR: C113Capacity: 4750 Aug 09, 2008 Sep 07, 2008 Calgary, AB 2002
thumbnailNYC887077Covered hopper AAR: C113 Sep 23, 2008 Sep 27, 2008 Calgary, AB 2091
thumbnailSKPX625426Covered hopper AAR: C113Capacity: 4550 Aug 18, 2008 Sep 07, 2008 Calgary, AB 2005
thumbnailSKPX625445Covered hopper AAR: C113Capacity: 4550 Sep 01, 2008 Sep 07, 2008 Calgary, AB 2012
thumbnailSOO74212Covered hopper AAR: C113 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1932
thumbnailSOO74910Covered hopper Builder: PSAAR: C113Capacity: 4750 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2117
thumbnailSOO74934Covered hopper Builder: PSBLT: 08-1978AAR: C113Capacity: 4750 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1933
thumbnailSOO100119Covered hopper Builder: PSAAR: C112 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2095
thumbnailSOO100122Covered hopper Builder: PSAAR: C112 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2096
thumbnailSOO100131Covered hopper Builder: PSAAR: C112 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2097
thumbnailSOO100133Covered hopper Builder: PSAAR: C112 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1928
thumbnailSOO100138Covered hopper Builder: PSAAR: C112 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2098
thumbnailSOO100161Covered hopper Builder: PSAAR: C112 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2099
thumbnailSOO100191Covered hopper Builder: PSAAR: C112 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2100
thumbnailSOO100193Covered hopper AAR: C112 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2101
thumbnailSOO100207Covered hopper Builder: PSAAR: C112 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2102
thumbnailSOO100210Covered hopper AAR: C112 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2103
thumbnailSOO100222Covered hopper Builder: PSAAR: C112 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2104
thumbnailSOO100230Covered hopper Builder: PSAAR: C112 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2105
thumbnailSOO100244Covered hopper Builder: PSAAR: C112 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2106
thumbnailSOO100256Covered hopper AAR: C112 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2107
thumbnailSOO100269Covered hopper AAR: C112 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2108
thumbnailSOO113994Covered hopper Builder: NSCBLT: 07-1995AAR: C113Capacity: 4850 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2109
thumbnailSOO116842Covered hopper Builder: NSCBLT: 12-1995AAR: C113Capacity: 4850 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2110
thumbnailSOO117093Covered hopper Builder: NSCBLT: 12-1995AAR: C113Capacity: 4850 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1929
thumbnailSOO117596Covered hopper Builder: NSCBLT: 07-1996AAR: C114Capacity: 5200 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1930
thumbnailSOO117828Covered hopper Builder: NSCBLT: 07-1996AAR: C114Capacity: 5200 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2111
thumbnailSOO117898Covered hopper Builder: NSCBLT: 08-1996AAR: C114Capacity: 5200 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2112
thumbnailSOO118263Covered hopper Builder: NSCBLT: 09-1996AAR: C114Capacity: 5200 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2113
thumbnailSOO120191Covered hopper Builder: NSCAAR: C114Capacity: 5300 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2114
thumbnailSOO120401Covered hopper Builder: NSCAAR: C114Capacity: 5300 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2115
thumbnailSOO122258Covered hopper Builder: NSCBLT: 1999AAR: C114Capacity: 5300 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1931
thumbnailSOO124059Covered hopper Builder: NSCAAR: C114Capacity: 5300 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2116
thumbnailSOU85320Covered hopper AAR: C113 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2118
thumbnailSSW73786Covered hopper BLT: 12-1971AAR: C313 Oct 20, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2123
thumbnailTCWR40295Covered hopper AAR: C113Capacity: 4740 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2125
thumbnailTCWR40301Covered hopper AAR: C113Capacity: 4740 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2126
thumbnailTCWR60072Covered hopper BLT: 06-1979AAR: C113Capacity: 4750 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2127
thumbnailTILX11790Covered hopper Builder: TrinityAAR: C214Capacity: 6011 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1935
thumbnailTILX54010Covered hopper Builder: TrinityAAR: C114Capacity: 5461 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2128
thumbnailTILX635775Covered hopper Builder: TrinityAAR: C114Capacity: 6351 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2129
thumbnailTILX635790Covered hopper Builder: TrinityAAR: C114Capacity: 6351 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2130
thumbnailTILX636403Covered hopper Builder: TrinityAAR: C114Capacity: 6351 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2131
thumbnailTILX636519Covered hopper Builder: TrinityAAR: C114Capacity: 6351 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2132
thumbnailUP79848Covered hopper AAR: C113Capacity: 4750 Sep 10, 2008 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2135
thumbnailUP83844Covered hopper AAR: C313Capacity: 4740 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2136
thumbnailWCLX379001Covered hopper Builder: NSCBLT: 07-1979AAR: C113Capacity: 4650 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2137
thumbnailCN49500Flatcar AAR: M150 Jun 06, 2008 Sep 27, 2008 Edmonton, AB A. Wong photo 2023
thumbnailCP507142Flatcar AAR: P480 Sep 10, 2008 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2043
thumbnailQTTX130701Flatcar AAR: F432 Jun 06, 2008 Sep 27, 2008 Edmonton, AB A. Wong photo 2094
thumbnailCP316676Flatcar - Centerbeam AAR: F281 Jul 13, 2008 Sep 01, 2008 Calgary, AB 1917
thumbnailCP344519Gondola AAR: E620Capacity: 2494 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2032
thumbnailCP355078Gondola Builder: Thrall CarAAR: G719Capacity: 3765 Sep 10, 2008 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2033
thumbnailCP428037Gondola AAR: M190Capacity: 1746 Oct 19, 2007 Sep 27, 2008 Calgary, AB Peter McLaughlin photo 2041
thumbnailNS192803Gondola AAR: E530 Jun 06, 2008 Sep 27, 2008 Edmonton, AB A. Wong photo 2090
thumbnailUNPX102347Gondola Builder: MILAAR: J303 Jul 13, 2008 Sep 27, 2008 Calgary, AB 2134
thumbnailCP350002Gondola - Sulfur AAR: J312Capacity: 4100 Mar 08, 2008 Sep 06, 2008 Calgary, AB 1936
thumbnailCP350003Gondola - Sulfur AAR: J312Capacity: 4100 Mar 08, 2008 Sep 06, 2008 Calgary, AB 1937
thumbnailCP350004Gondola - Sulfur AAR: J312Capacity: 4100 Mar 08, 2008 Sep 06, 2008 Calgary, AB 1938
thumbnailCP350006Gondola - Sulfur AAR: J312Capacity: 4100 Mar 08, 2008 Sep 06, 2008 Calgary, AB 1939
thumbnailCP350008Gondola - Sulfur BLT: 11-1985AAR: J312Capacity: 4100 Mar 08, 2008 Sep 06, 2008 Calgary, AB 1940
thumbnailCP350009Gondola - Sulfur AAR: J312Capacity: 4100 Mar 08, 2008 Sep 06, 2008 Calgary, AB 1941
thumbnailCP350013Gondola - Sulfur AAR: J312Capacity: 4100 Mar 08, 2008 Sep 06, 2008 Calgary, AB 1942
thumbnailCP350021Gondola - Sulfur AAR: J312Capacity: 4100 Apr 09, 2008 Sep 06, 2008 Calgary, AB 1943
thumbnailCP350026Gondola - Sulfur AAR: J312Capacity: 4100 Mar 08, 2008 Sep 06, 2008 Calgary, AB 1944
