Photos
950 Transit Photos
800 Locomotive Photos
4134 Freight Car Photos

HiddenImages.ca

Freight Car Photo Galleries

Search Results – 115 Photos Added February, 2008


Search Terms:

Posted Month: February

Posted Year: 2008

  Thumbnail Reporting Mark Number Car Type Car Details Photo Date Posted Date Location Notes PhotoID
thumbnailCNA405273Boxcar AAR: A405 Oct 16, 2007 Feb 02, 2008 Calgary, AB 147
thumbnailRBOX39029Boxcar AAR: B314Capacity: 5277 cf Oct 16, 2007 Feb 02, 2008 Calgary, AB 161
thumbnailCR623617Coil steel car Builder: Thrall CarBLT: 04-1997AAR: E241 Feb 09, 2008 Feb 17, 2008 Calgary, AB 408
thumbnailCR623923Coil steel car Builder: Thrall CarBLT: 09-1997AAR: E241 Oct 16, 2007 Feb 02, 2008 Calgary, AB 156
thumbnailGTW187421Coil steel car Builder: NSCAAR: E441 Oct 16, 2007 Feb 02, 2008 Calgary, AB 157
thumbnailGTW187695Coil steel car Builder: NSCBLT: 01-2007AAR: E441 Feb 03, 2008 Feb 17, 2008 Calgary, AB 409
thumbnailNOKL380710Coil steel car Builder: AlstomAAR: E241 Feb 03, 2008 Feb 17, 2008 Calgary, AB 412
thumbnailATSF314756Covered hopper AAR: C113Capacity: 4600 cf Feb 15, 2008 Feb 17, 2008 Calgary, AB 396
thumbnailATSF315103Covered hopper AAR: C113Capacity: 4600 cf Sep 27, 2007 Feb 17, 2008 Calgary, AB 397
thumbnailBN460785Covered hopper Builder: FMCAAR: C113Capacity: 4700 cf Aug 23, 2007 Feb 17, 2008 Calgary, AB 398
thumbnailBN460979Covered hopper Builder: FMCBLT: 04-1980AAR: C113Capacity: 4700 cf Feb 17, 2008 Feb 17, 2008 Calgary, AB 399
thumbnailBN471788Covered hopper Builder: TrinityBLT: 03-1995AAR: C113Capacity: 4750 cf Oct 21, 2007 Feb 02, 2008 Calgary, AB 146
thumbnailBNSF404205Covered hopper AAR: C113Capacity: 4650 cf Feb 15, 2008 Feb 17, 2008 Calgary, AB 400
thumbnailBNSF422218Covered hopper AAR: C113Capacity: 4650 cf Dec 16, 2007 Feb 17, 2008 Calgary, AB 401
thumbnailBNSF422661Covered hopper AAR: C113Capacity: 4650 cf Feb 15, 2008 Feb 17, 2008 Calgary, AB 402
thumbnailBNSF424917Covered hopper BLT: 08-1971AAR: C113Capacity: 4692 cf Jan 05, 2008 Feb 17, 2008 Calgary, AB 403
thumbnailBNSF430088Covered hopper Builder: FMC?BLT: 08-1976AAR: C113Capacity: 4700 cf Feb 17, 2008 Feb 17, 2008 Calgary, AB 404
thumbnailBNSF474613Covered hopper Builder: TrinityAAR: C114Capacity: 5161 cf Feb 15, 2008 Feb 17, 2008 Calgary, AB 405
thumbnailCGLX3017Covered hopper Builder: NSCBLT: 09-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 164
thumbnailCGLX3023Covered hopper Builder: NSCBLT: 09-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 165
thumbnailCGLX3030Covered hopper Builder: NSCBLT: 09-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 166
thumbnailCGLX3091Covered hopper Builder: NSCBLT: 10-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 167
thumbnailCGLX3094Covered hopper Builder: NSCBLT: 10-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 168
thumbnailCGLX3100Covered hopper Builder: NSCBLT: 10-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 169
thumbnailCGLX3103Covered hopper Builder: NSCBLT: 10-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 170
thumbnailCGLX3136Covered hopper Builder: NSCBLT: 10-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 171
thumbnailCGLX3155Covered hopper Builder: NSCBLT: 10-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 172
thumbnailCGLX3162Covered hopper Builder: NSCBLT: 11-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 173
thumbnailCGLX3196Covered hopper Builder: NSCBLT: 11-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 174
thumbnailCGLX3223Covered hopper Builder: NSCBLT: 11-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 175
thumbnailCGLX3250Covered hopper Builder: NSCBLT: 11-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 176
thumbnailCGLX3264Covered hopper Builder: NSCBLT: 12-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 177
thumbnailCGLX3283Covered hopper Builder: NSCBLT: 12-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 178
thumbnailCGLX3303Covered hopper Builder: NSCBLT: 12-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 179
thumbnailCGLX3304Covered hopper Builder: NSCBLT: 12-2004AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 180
thumbnailCGLX3345Covered hopper Builder: NSCBLT: 01-2005AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 181
thumbnailCGLX3347Covered hopper Builder: NSCBLT: 01-2005AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 182
thumbnailCGLX3373Covered hopper Builder: NSCBLT: 01-2005AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 183
thumbnailCGLX3410Covered hopper Builder: NSCBLT: 01-2005AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 184
thumbnailCGLX3427Covered hopper Builder: NSCBLT: 02-2005AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 185
thumbnailCGLX4788Covered hopper Builder: NSCBLT: 12-2005AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 186
thumbnailCGLX4809Covered hopper Builder: NSCBLT: 12-2005AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 187
thumbnailCGLX4812Covered hopper Builder: NSCBLT: 12-2005AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 188
thumbnailCGLX4928Covered hopper Builder: NSCBLT: 01-2006AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 189
thumbnailCGLX4939Covered hopper Builder: NSCBLT: 01-2006AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 190
thumbnailCGLX4947Covered hopper Builder: NSCBLT: 01-2006AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 191
thumbnailCGLX4951Covered hopper Builder: NSCBLT: 01-2006AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 192
thumbnailCGLX4959Covered hopper Builder: NSCBLT: 01-2006AAR: C113Capacity: 4275 cf Feb 09, 2008 Feb 09, 2008 Calgary, AB 193
thumbnailCITX151014Covered hopper Builder: NSCAAR: C113Capacity: 4275 cf Feb 15, 2008 Feb 15, 2008 Calgary, AB 307
thumbnailCITX151024Covered hopper Builder: NSCAAR: C113Capacity: 4275 cf Feb 15, 2008 Feb 15, 2008 Calgary, AB 308
thumbnailCITX151029Covered hopper Builder: NSCAAR: C113Capacity: 4275 cf Feb 15, 2008 Feb 15, 2008 Calgary, AB 309
thumbnailCITX151031Covered hopper Builder: NSCAAR: C113Capacity: 4275 cf Feb 15, 2008 Feb 15, 2008 Calgary, AB 310
thumbnailCITX151034Covered hopper Builder: NSCAAR: C113Capacity: 4275 cf Feb 15, 2008 Feb 15, 2008 Calgary, AB 311
thumbnailCITX151063Covered hopper Builder: NSCAAR: C113Capacity: 4275 cf Feb 15, 2008 Feb 15, 2008 Calgary, AB 312
thumbnailCITX151069Covered hopper Builder: NSCAAR: C113Capacity: 4275 cf Feb 15, 2008 Feb 15, 2008 Calgary, AB 313
thumbnailCITX151072Covered hopper Builder: NSCAAR: C113Capacity: 4275 cf Feb 15, 2008 Feb 15, 2008 Calgary, AB 314
thumbnailCITX151073Covered hopper Builder: NSCAAR: C113Capacity: 4275 cf Feb 15, 2008 Feb 15, 2008 Calgary, AB 315
thumbnailCITX151078Covered hopper Builder: NSCAAR: C113Capacity: 4275 cf Feb 15, 2008 Feb 15, 2008 Calgary, AB 316
thumbnailCITX151122Covered hopper Builder: NSCAAR: C113Capacity: 4275 cf Feb 15, 2008 Feb 15, 2008 Calgary, AB 317
thumbnailCITX151153Covered hopper Builder: NSCAAR: C113Capacity: 4275 cf Feb 15, 2008 Feb 15, 2008 Calgary, AB 318
thumbnailCITX151156Covered hopper Builder: NSCAAR: C113Capacity: 4275 cf Feb 15, 2008 Feb 15, 2008 Calgary, AB 319
thumbnailCITX151158Covered hopper Builder: NSCAAR: C113Capacity: 4275 cf Feb 15, 2008 Feb 15, 2008 Calgary, AB 320
thumbnailCITX151159Covered hopper Builder: NSCAAR: C113Capacity: 4275 cf Feb 15, 2008 Feb 15, 2008 Calgary, AB 321
thumbnailCP381705Covered hopper AAR: M190Capacity: 2900 cf Sep 11, 2007 Feb 27, 2008 Calgary, AB 576
thumbnailCP384062Covered hopper Builder: NSCAAR: C112Capacity: 3400 cf Oct 20, 2007 Feb 02, 2008 Calgary, AB 155
thumbnailCP416021Covered hopper BLT: 10-1966AAR: M190Capacity: 2900 cf Sep 11, 2007 Feb 27, 2008 Calgary, AB 577
thumbnailCP416026Covered hopper BLT: 10-1966AAR: M190Capacity: 2900 cf Sep 11, 2007 Feb 27, 2008 Calgary, AB 578
thumbnailCP601177Covered hopper AAR: C113Capacity: 4550 cf Feb 17, 2008 Feb 18, 2008 Calgary, AB 435
thumbnailCP601202Covered hopper Builder: HSBLT: 04-1976AAR: C113Capacity: 4550 cf Feb 17, 2008 Feb 18, 2008 Calgary, AB 436
thumbnailCP603641Covered hopper Builder: MILBLT: 08-1977AAR: C113Capacity: 4550 cf Feb 18, 2008 Feb 19, 2008 Calgary, AB 460
thumbnailCP608016Covered hopper Builder: NSCAAR: C113Capacity: 4550 cf Feb 17, 2008 Feb 18, 2008 Calgary, AB 437
thumbnailCP608324Covered hopper BLT: 10-1985AAR: C113Capacity: 4550 cf Feb 17, 2008 Feb 18, 2008 Calgary, AB 438
thumbnailCP608332Covered hopper AAR: C113Capacity: 4550 cf Feb 17, 2008 Feb 18, 2008 Calgary, AB 439
thumbnailCPWX604485Covered hopper AAR: C113Capacity: 4550 cf Feb 17, 2008 Feb 18, 2008 Calgary, AB 440
thumbnailCPWX606616Covered hopper Builder: NSCBLT: 10-1982AAR: C113Capacity: 4550 cf Feb 17, 2008 Feb 18, 2008 Calgary, AB 441
thumbnailCPWX606916Covered hopper Builder: MILBLT: 09-1982AAR: C113Capacity: 4550 cf Feb 17, 2008 Feb 18, 2008 Calgary, AB 442
thumbnailCPWX608269Covered hopper Builder: NSCAAR: C113Capacity: 4550 cf Feb 17, 2008 Feb 18, 2008 Calgary, AB 443
thumbnailDME51158Covered hopper Builder: TrinityAAR: C114Capacity: 5161 cf Aug 23, 2007 Feb 17, 2008 Calgary, AB 406
thumbnailDME96308Covered hopper Builder: TrinityAAR: C114Capacity: 5461 cf Feb 17, 2008 Feb 17, 2008 Calgary, AB 407
thumbnailNOKL831073Covered hopper BLT: 12-1979AAR: C113Capacity: 4750 cf Oct 21, 2007 Feb 02, 2008 Calgary, AB 159
thumbnailPTLX14170Covered hopper Builder: PSBLT: 05-1974AAR: C113Capacity: 4750 cf Oct 21, 2007 Feb 02, 2008 Calgary, AB 160
thumbnailSIRX465060Covered hopper Builder: MIL?AAR: C113Capacity: 4650 cf Oct 20, 2007 Feb 02, 2008 Calgary, AB 162
thumbnailSIRX476049Covered hopper AAR: C113Capacity: 4780 cf Oct 20, 2007 Feb 02, 2008 Calgary, AB 163
thumbnailSKPX625074Covered hopper AAR: C113Capacity: 4550 cf Feb 17, 2008 Feb 18, 2008 Calgary, AB 444
thumbnailSKPX625284Covered hopper Builder: HSAAR: C113Capacity: 4550 cf Feb 17, 2008 Feb 18, 2008 Calgary, AB 445
thumbnailSOO73195Covered hopper AAR: C113Capacity: 4750 cf Feb 17, 2008 Feb 17, 2008 Calgary, AB 416
thumbnailSOO74224Covered hopper Builder: ACFAAR: C113Capacity: 4650 cf Feb 17, 2008 Feb 17, 2008 Calgary, AB 413
thumbnailSOO74238Covered hopper BLT: 10-1975AAR: C113Capacity: 4600 cf Aug 07, 2007 Feb 20, 2008 Calgary, AB 461
thumbnailSOO74711Covered hopper Builder: PSBLT: 08-1977AAR: C113Capacity: 4750 cf Aug 07, 2007 Feb 20, 2008 Calgary, AB 462
thumbnailSOO75052Covered hopper Builder: PSBLT: 08-1978AAR: C113Capacity: 4750 cf Aug 07, 2007 Feb 20, 2008 Calgary, AB 463
thumbnailSOO75237Covered hopper Builder: PSAAR: C113Capacity: 4750 cf Apr 21, 2007 Feb 22, 2008 Calgary, AB 468
thumbnailSOO75281Covered hopper Builder: PSAAR: C113Capacity: 4750 cf Feb 17, 2008 Feb 17, 2008 Calgary, AB 414
thumbnailSOO75292Covered hopper Builder: PSAAR: C113Capacity: 4750 cf Aug 07, 2007 Feb 20, 2008 Calgary, AB 464
thumbnailSOO75299Covered hopper Builder: PSBLT: 12-1979AAR: C113Capacity: 4750 cf Apr 21, 2007 Feb 22, 2008 Calgary, AB 469
thumbnailSOO75410Covered hopper Builder: PSAAR: C313Capacity: 4750 cf Feb 17, 2008 Feb 17, 2008 Calgary, AB 417
thumbnailSOO75567Covered hopper Builder: PSAAR: C113Capacity: 4750 cf Apr 21, 2007 Feb 20, 2008 Calgary, AB 465
thumbnailSOO75567Covered hopper Builder: PSAAR: C113Capacity: 4750 cf Aug 07, 2007 Feb 20, 2008 Calgary, AB 467
thumbnailSOO75671Covered hopper Builder: PSAAR: C113Capacity: 4750 cf Apr 21, 2007 Feb 22, 2008 Calgary, AB 470
thumbnailSOO75708Covered hopper Builder: PSAAR: C113Capacity: 4750 cf Apr 21, 2007 Feb 22, 2008 Calgary, AB 471
thumbnailSOO76411Covered hopper Builder: ACFBLT: 02-1981AAR: C313Capacity: 4600 cf Aug 07, 2007 Feb 20, 2008 Calgary, AB 466
thumbnailSOO113809Covered hopper Builder: NSCBLT: 05-1995AAR: C113Capacity: 4850 cf Feb 17, 2008 Feb 17, 2008 Calgary, AB 418
thumbnailSOO115090Covered hopper Builder: NSCBLT: 10-1994AAR: C113Capacity: 4850 cf Feb 17, 2008 Feb 17, 2008 Calgary, AB 420
thumbnailSOO115712Covered hopper Builder: NSCBLT: 12-1994AAR: C113Capacity: 4850 cf Feb 17, 2008 Feb 17, 2008 Calgary, AB 415
thumbnailSOO118227Covered hopper Builder: NSCBLT: 09-1996AAR: C114Capacity: 5200 cf Feb 17, 2008 Feb 17, 2008 Calgary, AB 419
thumbnailATW10020Gondola BLT: 02-1980AAR: E734Capacity: 2920 Oct 21, 2007 Feb 02, 2008 Calgary, AB 145
thumbnailCP337270Gondola AAR: E735 Oct 16, 2007 Feb 02, 2008 Calgary, AB 148
thumbnailCP355013Gondola Builder: Thrall CarBLT: 10-2001AAR: G719Capacity: 3765 Oct 21, 2007 Feb 02, 2008 Calgary, AB 149
thumbnailCP355059Gondola Builder: Thrall CarAAR: G719Capacity: 3765 Oct 16, 2007 Feb 02, 2008 Calgary, AB 150
thumbnailCP355092Gondola Builder: Thrall CarAAR: G719Capacity: 3765 Oct 16, 2007 Feb 02, 2008 Calgary, AB 151
thumbnailCP355101Gondola Builder: Thrall CarBLT: 11-2001AAR: G719Capacity: 3765 Oct 16, 2007 Feb 02, 2008 Calgary, AB 152
thumbnailCP355301Gondola Builder: NSCBLT: 05-2006AAR: G719Capacity: 3675 Oct 21, 2007 Feb 02, 2008 Calgary, AB 153
thumbnailCP355324Gondola Builder: NSCBLT: 05-2006AAR: G719Capacity: 3675 Oct 21, 2007 Feb 02, 2008 Calgary, AB 154
thumbnailMRL42020Gondola AAR: E134Capacity: 2800 Feb 17, 2008 Feb 17, 2008 Calgary, AB 410
thumbnailMRL42057Gondola AAR: E134Capacity: 2800 Feb 17, 2008 Feb 17, 2008 Calgary, AB 411
thumbnailNOKL360133Gondola Builder: Thrall CarBLT: 12-1996AAR: E735Capacity: 3267 Oct 21, 2007 Feb 02, 2008 Calgary, AB 158
                     

The Silly Obligatory Cookie Warning.

We use cookies. By browsing our site you agree to our use of cookies.