Photos
950 Transit Photos
800 Locomotive Photos
3720 Freight Car Photos

HiddenImages.ca

Freight Car Photo Galleries

Search Results – 86 Photos Added April, 2008


Search Terms:

Posted Month: April

Posted Year: 2008

  Thumbnail Reporting Mark Number Car Type Car Details Photo Date Posted Date Location Notes PhotoID
thumbnailACFX99958Covered hopper Builder: ACFCapacity: 5700 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1321
thumbnailAEX14991Covered hopper BLT: 02-1979AAR: C113Capacity: 4550 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1322
thumbnailALNX396018Covered hopper AAR: C113Capacity: 4550 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1323
thumbnailALNX396054Covered hopper AAR: C113Capacity: 4550 Apr 09, 2008 Apr 13, 2008 Calgary, AB 1324
thumbnailALNX396403Covered hopper AAR: C113Capacity: 4550 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1325
thumbnailCGLX4401Covered hopper Builder: NSCAAR: C113Capacity: 4275 Apr 16, 2008 Apr 18, 2008 Calgary, AB 1391
thumbnailCGLX4575Covered hopper Builder: NSCAAR: C113Capacity: 4275 Apr 16, 2008 Apr 18, 2008 Calgary, AB 1392
thumbnailCGLX4631Covered hopper Builder: NSCAAR: C113Capacity: 4275 Apr 16, 2008 Apr 18, 2008 Calgary, AB 1393
thumbnailCITX151188Covered hopper Builder: NSCBLT: 12-2007AAR: C113Capacity: 4275 Apr 16, 2008 Apr 18, 2008 Calgary, AB 1384
thumbnailCITX151513Covered hopper Builder: NSCAAR: C113Capacity: 4275 Mar 26, 2008 Apr 18, 2008 Calgary, AB 1385
thumbnailCITX151515Covered hopper Builder: NSCBLT: 03-2008AAR: C113Capacity: 4275 Mar 26, 2008 Apr 18, 2008 Calgary, AB 1386
thumbnailCITX151517Covered hopper Builder: NSCBLT: 03-2008AAR: C113Capacity: 4275 Mar 26, 2008 Apr 18, 2008 Calgary, AB 1387
thumbnailCITX151547Covered hopper Builder: NSCBLT: 03-2008AAR: C113Capacity: 4275 Mar 26, 2008 Apr 18, 2008 Calgary, AB 1388
thumbnailCITX151570Covered hopper Builder: NSCBLT: 03-2008AAR: C113Capacity: 4275 Mar 26, 2008 Apr 18, 2008 Calgary, AB 1389
thumbnailCITX151570Covered hopper Builder: NSCBLT: 03-2008AAR: C113Capacity: 4275 Mar 26, 2008 Apr 18, 2008 Calgary, AB 1390
thumbnailCN109321Covered hopper AAR: C113Capacity: 4550 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1326
thumbnailCN111500Covered hopper Builder: NSCAAR: C113Capacity: 4550 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1327
thumbnailCN111900Covered hopper AAR: C113Capacity: 4550 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1328
thumbnailCNWX100553Covered hopper BLT: 11-1972AAR: C113Capacity: 4550 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1329
thumbnailCNWX110274Covered hopper Builder: NSCAAR: C113Capacity: 4550 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1330
thumbnailCNWX110487Covered hopper AAR: C113Capacity: 4550 Apr 09, 2008 Apr 13, 2008 Calgary, AB 1331
thumbnailCNWX395464Covered hopper AAR: C113Capacity: 4550 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1332
thumbnailCNWX396669Covered hopper AAR: C113Capacity: 4550 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1333
thumbnailCNWX396884Covered hopper Builder: MILAAR: C113Capacity: 4550 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1334
thumbnailFURX823524Covered hopper Builder: PSBLT: 12-1979Capacity: 4750 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1335
thumbnailIC765287Covered hopper Apr 08, 2008 Apr 13, 2008 Calgary, AB 1336
thumbnailICG766382Covered hopper Apr 08, 2008 Apr 13, 2008 Calgary, AB 1337
thumbnailNAHX28031Covered hopper AAR: C112Capacity: 3000 Apr 08, 2007 Apr 16, 2008 Calgary, AB 1345
thumbnailNAHX330256Covered hopper Builder: TrinityAAR: C112Capacity: 3260 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1346
thumbnailNAHX330285Covered hopper Builder: TrinityAAR: C112Capacity: 3260 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1347
thumbnailNAHX330289Covered hopper Builder: TrinityAAR: C112Capacity: 3260 Apr 13, 2008 Apr 16, 2008 Calgary, AB 1348
thumbnailNAHX330312Covered hopper Builder: TrinityAAR: C112Capacity: 3260 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1349
thumbnailNAHX500319Covered hopper Builder: TrinityBLT: 01-2007AAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1350
thumbnailNAHX500401Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1351
thumbnailNAHX500414Covered hopper Builder: TrinityBLT: 01-2007AAR: C112Capacity: 3281 Apr 11, 2008 Apr 16, 2008 Calgary, AB 1352
thumbnailNAHX500472Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 13, 2008 Apr 16, 2008 Calgary, AB 1353
thumbnailNAHX500478Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 13, 2008 Apr 16, 2008 Calgary, AB 1354
thumbnailNAHX500489Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 13, 2008 Apr 16, 2008 Calgary, AB 1355
thumbnailNAHX500490Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 13, 2008 Apr 16, 2008 Calgary, AB 1356
thumbnailNAHX500504Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 13, 2008 Apr 16, 2008 Calgary, AB 1357
thumbnailNAHX500505Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 13, 2008 Apr 16, 2008 Calgary, AB 1358
thumbnailNAHX500509Covered hopper Builder: TrinityBLT: 01-2007AAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1359
thumbnailNAHX500511Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1360
thumbnailNAHX500512Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1361
thumbnailNAHX500513Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1362
thumbnailNAHX500514Covered hopper Builder: TrinityBLT: 01-2007AAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1363
thumbnailNAHX500515Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1364
thumbnailNAHX500516Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 13, 2008 Apr 16, 2008 Calgary, AB 1365
thumbnailNAHX500517Covered hopper Builder: TrinityBLT: 01-2007AAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1366
thumbnailNAHX500520Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1367
thumbnailNAHX500521Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 11, 2008 Apr 16, 2008 Calgary, AB 1368
thumbnailNAHX500522Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 13, 2008 Apr 16, 2008 Calgary, AB 1369
thumbnailNAHX500523Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1370
thumbnailNAHX500524Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1371
thumbnailNAHX500525Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 13, 2008 Apr 16, 2008 Calgary, AB 1372
thumbnailNAHX500526Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1373
thumbnailNAHX500527Covered hopper Builder: TrinityBLT: 01-2007AAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1374
thumbnailNAHX500528Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1375
thumbnailNAHX500529Covered hopper Builder: TrinityBLT: 01-2007AAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1376
thumbnailNAHX500531Covered hopper Builder: TrinityBLT: 01-2007AAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1377
thumbnailNAHX500532Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1378
thumbnailNAHX500533Covered hopper Builder: TrinityBLT: 01-2007AAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1379
thumbnailNAHX500534Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1380
thumbnailNAHX500538Covered hopper Builder: TrinityBLT: 01-2007AAR: C112Capacity: 3281 Apr 09, 2008 Apr 16, 2008 Calgary, AB 1381
thumbnailNAHX500549Covered hopper Builder: TrinityAAR: C112Capacity: 3281 Apr 13, 2008 Apr 16, 2008 Calgary, AB 1382
thumbnailNAHX500721Covered hopper Builder: TrinityBLT: 05-2007AAR: C112Capacity: 3281 Oct 07, 2007 Apr 16, 2008 Calgary, AB 1383
thumbnailNOKL822337Covered hopper Apr 08, 2008 Apr 13, 2008 Calgary, AB 1338
thumbnailNOKL830689Covered hopper Apr 08, 2008 Apr 13, 2008 Calgary, AB 1339
thumbnailPTEX20139Covered hopper Builder: NSCBLT: 04-1999AAR: C113Capacity: 4275 Apr 16, 2008 Apr 18, 2008 Calgary, AB 1394
thumbnailPTEX21074Covered hopper Builder: NSCAAR: C113Capacity: 4275 Apr 16, 2008 Apr 18, 2008 Calgary, AB 1395
thumbnailPTEX21474Covered hopper Builder: NSCAAR: C113Capacity: 4275 Apr 16, 2008 Apr 18, 2008 Calgary, AB 1396
thumbnailSKNX397292Covered hopper Apr 08, 2008 Apr 13, 2008 Calgary, AB 1340
thumbnailSKNX397372Covered hopper Apr 08, 2008 Apr 13, 2008 Calgary, AB 1341
thumbnailSOO117833Covered hopper Builder: NSCCapacity: 5200 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1342
thumbnailSOO121781Covered hopper Builder: TrinityCapacity: 5161 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1343
thumbnailSOO121801Covered hopper Builder: TrinityCapacity: 5161 Apr 08, 2008 Apr 13, 2008 Calgary, AB 1344
thumbnailGONX310382Gondola Builder: Thrall CarAAR: G516 Apr 17, 2008 Apr 18, 2008 Calgary, AB 1398
thumbnailGONX310889Gondola Builder: Thrall Car ?AAR: G516 Apr 17, 2008 Apr 18, 2008 Calgary, AB 1399
thumbnailGONX320310Gondola AAR: G516 Apr 17, 2008 Apr 18, 2008 Calgary, AB 1400
thumbnailGONX340353Gondola AAR: G516 Apr 17, 2008 Apr 18, 2008 Calgary, AB 1401
thumbnailCP400361Tank car AAR: M360 Apr 17, 2008 Apr 18, 2008 Calgary, AB 1397
thumbnailCRGX16248Tank car AAR: T107 Apr 17, 2008 Apr 18, 2008 Calgary, AB 1406
thumbnailTILX252592Tank car AAR: T107 Apr 17, 2008 Apr 18, 2008 Calgary, AB 1402
thumbnailTILX252595Tank car AAR: T107 Apr 17, 2008 Apr 18, 2008 Calgary, AB 1403
thumbnailTILX252598Tank car AAR: T107 Apr 17, 2008 Apr 18, 2008 Calgary, AB 1405
thumbnailTILX252599Tank car AAR: T107 Apr 17, 2008 Apr 18, 2008 Calgary, AB 1404
                     

The Silly Obligatory Cookie Warning.

We use cookies. By browsing our site you agree to our use of cookies.