HiddenImages.ca
Freight Car Photo Galleries
Search Results
Thumbnail | Reporting Mark | Number | Car Type | Car Details | Photo Date | Posted Date | Location | Notes | PhotoID | |
---|---|---|---|---|---|---|---|---|---|---|
AOK | 502209 | Autorack | Builder: GundersonBLT: 10-2007AAR: V295 | Feb 09, 2009 | Feb 14, 2009 | Calgary, AB | Peter McLaughlin photo | 2917 | ||
AOK | 502224 | Autorack | AAR: V295 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2250 | |||
BNSF | 302383 | Autorack | Builder: Trinityrail | Jun 22, 2024 | Jul 12, 2024 | Calgary, AB | Alyth yard | 4008 | ||
CN | 704289 | Autorack | AAR: V442 | Feb 15, 2009 | Feb 15, 2009 | Calgary, AB | 2956 | |||
CN | 710740 | Autorack | AAR: V971 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2553 | |||
CN | 710902 | Autorack | Builder: NSCAAR: V971 | Mar 01, 2009 | Mar 01, 2009 | Calgary, AB | 3209 | |||
CN | 712078 | Autorack | AAR: V971 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2554 | |||
CNA | 703048 | Autorack | AAR: V411 | Nov 23, 2008 | Dec 25, 2008 | Calgary, AB | 2500 | |||
CNA | 703051 | Autorack | AAR: V411 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2252 | |||
CNA | 704110 | Autorack | AAR: V442 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2253 | |||
CNA | 704420 | Autorack | AAR: V442 | Nov 23, 2008 | Dec 25, 2008 | Calgary, AB | 2501 | |||
CNA | 711903 | Autorack | AAR: V972 | Sep 07, 2008 | Oct 13, 2008 | Calgary, AB | 2254 | |||
CNA | 712143 | Autorack | AAR: V972 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2555 | |||
CNA | 712496 | Autorack | BLT: 01-91 | Jun 22, 2024 | Jul 12, 2024 | Calgary, AB | Alyth yard | 4010 | ||
CNA | 712687 | Autorack | AAR: V978 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2556 | |||
CNA | 712692 | Autorack | AAR: V978 | May 31, 2009 | May 31, 2009 | Calgary, AB | 3292 | |||
CNA | 712750 | Autorack | AAR: V978 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2255 | |||
CP | 542702 | Autorack | AAR: V971 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2277 | |||
CP | 546022 | Autorack | Builder: JACAAR: V976 | Sep 20, 2008 | Oct 13, 2008 | Calgary, AB | 2278 | |||
CP | 546106 | Autorack | Builder: JACAAR: V976 | Oct 17, 2008 | Oct 22, 2008 | Calgary, AB | 2431 | |||
CP | 546356 | Autorack | Builder: JACAAR: V976 | Sep 07, 2008 | Oct 13, 2008 | Calgary, AB | 2279 | |||
CPAA | 541601 | Autorack | AAR: V972 | Nov 09, 2008 | Nov 17, 2008 | Calgary, AB | 2476 | |||
CPAA | 541601 | Autorack | AAR: V972 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2290 | |||
ETTX | 700370 | Autorack | AAR: V411 | Nov 09, 2008 | Nov 17, 2008 | Calgary, AB | 2481 | |||
ETTX | 700814 | Autorack | AAR: V418 | Nov 23, 2008 | Dec 25, 2008 | Calgary, AB | 2509 | |||
ETTX | 701570 | Autorack | AAR: V418 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2294 | |||
ETTX | 710212 | Autorack | BLT: 01-1995AAR: V411 | Sep 20, 2008 | Oct 13, 2008 | Calgary, AB | 2295 | |||
ETTX | 710227 | Autorack | AAR: V411 | Nov 23, 2008 | Dec 25, 2008 | Calgary, AB | 2510 | |||
ETTX | 710815 | Autorack | AAR: V418 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2557 | |||
ETTX | 711651 | Autorack | AAR: V418 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2296 | |||
ETTX | 801343 | Autorack | AAR: V411 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2558 | |||
ETTX | 803294 | Autorack | AAR: V411 | May 31, 2009 | May 31, 2009 | Calgary, AB | 3329 | |||
ETTX | 803401 | Autorack | AAR: V411 | Sep 07, 2008 | Oct 13, 2008 | Calgary, AB | 2297 | |||
ETTX | 810306 | Autorack | AAR: V411 | Nov 23, 2008 | Dec 25, 2008 | Calgary, AB | 2511 | |||
ETTX | 820164 | Autorack | AAR: V411 | Nov 09, 2008 | Nov 17, 2008 | Calgary, AB | 2482 | |||
ETTX | 820720 | Autorack | AAR: V411 | Nov 23, 2008 | Dec 25, 2008 | Calgary, AB | 2512 | |||
ETTX | 851040 | Autorack | AAR: V411 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2298 | |||
ETTX | 851625 | Autorack | AAR: V418 | Sep 07, 2008 | Oct 13, 2008 | Calgary, AB | 2299 | |||
ETTX | 851634 | Autorack | AAR: V418 | Nov 23, 2008 | Dec 25, 2008 | Calgary, AB | 2513 | |||
ETTX | 851662 | Autorack | AAR: V418 | Nov 09, 2008 | Nov 17, 2008 | Calgary, AB | 2483 | |||
ETTX | 852559 | Autorack | AAR: V411 | Sep 07, 2008 | Oct 13, 2008 | Calgary, AB | 2300 | |||
ETTX | 852766 | Autorack | AAR: V411 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2301 | |||
ETTX | 853441 | Autorack | AAR: V411 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2559 | |||
ETTX | 901263 | Autorack | AAR: V401 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2302 | |||
ETTX | 904062 | Autorack | AAR: V411 | Apr 28, 2008 | Oct 05, 2008 | Calgary, AB | 2195 | |||
ETTX | 904804 | Autorack | AAR: V411 | Nov 23, 2008 | Dec 25, 2008 | Calgary, AB | 2514 | |||
ETTX | 905902 | Autorack | AAR: V411 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2303 | |||
ETTX | 906773 | Autorack | AAR: V411 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2304 | |||
ETTX | 908347 | Autorack | AAR: V412 | Sep 07, 2008 | Oct 13, 2008 | Calgary, AB | 2305 | |||
ETTX | 908418 | Autorack | AAR: V412 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2306 | |||
ETTX | 908552 | Autorack | AAR: V411 | Apr 28, 2008 | Oct 05, 2008 | Calgary, AB | 2196 | |||
ETTX | 908776 | Autorack | AAR: V411 | Feb 15, 2009 | Feb 15, 2009 | Calgary, AB | 2974 | |||
ETTX | 909500 | Autorack | AAR: V411 | Sep 07, 2008 | Oct 13, 2008 | Calgary, AB | 2307 | |||
ETTX | 909803 | Autorack | AAR: V411 | Nov 23, 2008 | Dec 25, 2008 | Calgary, AB | 2515 | |||
ETTX | 950233 | Autorack | AAR: V411 | Nov 23, 2008 | Dec 25, 2008 | Calgary, AB | 2516 | |||
ETTX | 950783 | Autorack | AAR: V411 | Apr 28, 2008 | Oct 05, 2008 | Calgary, AB | 2197 | |||
GTW | 310045 | Autorack | AAR: V411 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2313 | |||
GTW | 310254 | Autorack | AAR: V411 | Feb 15, 2009 | Feb 15, 2009 | Calgary, AB | 2977 | |||
GTW | 504215 | Autorack | BLT: 01-1974AAR: V961 | Jan 03, 2010 | Sep 04, 2010 | Calgary, AB | 3709 | |||
GTW | 504284 | Autorack | AAR: V971 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2560 | |||
NKCR | 8642 | Autorack | Jun 22, 2024 | Jul 12, 2024 | Calgary, AB | Alyth yard | 4021 | |||
NS | 110295 | Autorack | Builder: Thrall CarAAR: V778 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2331 | |||
NS | 110365 | Autorack | Builder: Thrall CarAAR: V778 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2561 | |||
NS | 110412 | Autorack | Builder: Thrall CarAAR: V778 | Sep 14, 2008 | Oct 13, 2008 | Calgary, AB | 2332 | |||
NS | 110429 | Autorack | AAR: V778 | Nov 09, 2008 | Nov 17, 2008 | Calgary, AB | 2489 | |||
SOO | 515893 | Autorack | AAR: V411 | Sep 07, 2008 | Oct 13, 2008 | Calgary, AB | 2343 | |||
SOO | 515999 | Autorack | AAR: V411 | Nov 23, 2008 | Dec 25, 2008 | Calgary, AB | 2517 | |||
SOO | 518016 | Autorack | BLT: 05-79 | Jun 22, 2024 | Jul 12, 2024 | Calgary, AB | Alyth yard | 4038 | ||
SP | 516192 | Autorack | AAR: V971 | Sep 13, 2008 | Oct 13, 2008 | Calgary, AB | 2345 | |||
SP | 516519 | Autorack | AAR: V411 | May 31, 2009 | May 31, 2009 | Calgary, AB | 3340 | |||
SP | 516868 | Autorack | AAR: V941 | Sep 14, 2008 | Oct 13, 2008 | Calgary, AB | 2346 | |||
SSW | 0 | Autorack | Sep 07, 2008 | Oct 13, 2008 | Calgary, AB | number not legible | 2347 | |||
SSW | 80554 | Autorack | AAR: V411 | Sep 07, 2008 | Oct 13, 2008 | Calgary, AB | 2348 | |||
SSW | 80669 | Autorack | AAR: V411 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2562 | |||
SSW | 80685 | Autorack | AAR: V411 | Nov 23, 2008 | Dec 25, 2008 | Calgary, AB | 2518 | |||
SSW | 80768 | Autorack | AAR: V411 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2563 | |||
SSW | 80778 | Autorack | AAR: V411 | Nov 23, 2008 | Dec 25, 2008 | Calgary, AB | 2519 | |||
TTGX | 0 | Autorack | Sep 13, 2008 | Oct 13, 2008 | Calgary, AB | number not legible | 2350 | |||
TTGX | 158874 | Autorack | AAR: V971 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2564 | |||
TTGX | 159561 | Autorack | AAR: V971 | Sep 20, 2008 | Oct 13, 2008 | Calgary, AB | 2351 | |||
TTGX | 159717 | Autorack | AAR: V971 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2352 | |||
TTGX | 159992 | Autorack | AAR: V971 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2353 | |||
TTGX | 160711 | Autorack | AAR: V971 | May 31, 2009 | May 31, 2009 | Calgary, AB | 3342 | |||
TTGX | 253658 | Autorack | BLT: 06-1972AAR: V978 | Sep 20, 2008 | Oct 13, 2008 | Calgary, AB | 2354 | |||
TTGX | 254249 | Autorack | AAR: V971 | Oct 17, 2008 | Oct 22, 2008 | Calgary, AB | 2457 | |||
TTGX | 254358 | Autorack | AAR: V971 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2565 | |||
TTGX | 255328 | Autorack | AAR: V971 | Jul 13, 2008 | Sep 27, 2008 | Calgary, AB | 2133 | |||
TTGX | 255678 | Autorack | AAR: V961 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2566 | |||
TTGX | 255931 | Autorack | AAR: V971 | Nov 09, 2008 | Nov 17, 2008 | Calgary, AB | 2497 | |||
TTGX | 600302 | Autorack | BLT: 3-65 / 8-89 (R)AAR: V971 | Sep 20, 2008 | Oct 13, 2008 | Calgary, AB | 2355 | |||
TTGX | 604629 | Autorack | AAR: V971 | Mar 01, 2009 | Mar 01, 2009 | Calgary, AB | 3259 | |||
TTGX | 691895 | Autorack | BLT: 08-14 | Jun 22, 2024 | Jul 12, 2024 | Calgary, AB | Kansas CIty Southern Lines | Alyth yard | 4043 | ||
TTGX | 695721 | Autorack | BLT: 11-16 | Jun 22, 2024 | Jul 12, 2024 | Calgary, AB | Kansas CIty Southern Lines | Alyth yard | 4044 | ||
TTGX | 706125 | Autorack | Jun 22, 2024 | Jul 12, 2024 | Calgary, AB | CN | Alyth yard | 4045 | |||
TTGX | 707633 | Autorack | Builder: TrinityrailBLT: 08-19 | Jun 22, 2024 | Jul 12, 2024 | Calgary, AB | CP | Alyth yard | 4046 | ||
TTGX | 709003 | Autorack | BLT: 08-23 | Jun 22, 2024 | Jul 12, 2024 | Calgary, AB | CPKC Mexico | Alyth yard | 4047 | ||
TTGX | 821144 | Autorack | Jun 22, 2024 | Jul 12, 2024 | Calgary, AB | UP | Alyth yard | 4048 | |||
TTGX | 851962 | Autorack | AAR: V978 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2567 | |||
TTGX | 930184 | Autorack | AAR: V971 | Feb 15, 2009 | Feb 15, 2009 | Calgary, AB | 3042 | |||
TTGX | 930338 | Autorack | AAR: V961 | May 31, 2009 | May 31, 2009 | Calgary, AB | 3343 | |||
TTGX | 930901 | Autorack | AAR: V971 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2356 | |||
TTGX | 941171 | Autorack | AAR: V971 | Sep 14, 2008 | Oct 13, 2008 | Calgary, AB | 2357 | |||
TTGX | 941703 | Autorack | AAR: V971 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2358 | |||
TTGX | 941742 | Autorack | AAR: V971 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2568 | |||
TTGX | 942031 | Autorack | AAR: V971 | May 31, 2009 | May 31, 2009 | Calgary, AB | 3344 | |||
TTGX | 942410 | Autorack | AAR: V971 | Sep 07, 2008 | Oct 13, 2008 | Calgary, AB | 2359 | |||
TTGX | 942466 | Autorack | BLT: 09-1977AAR: V972 | Sep 01, 2008 | Oct 13, 2008 | Calgary, AB | 2360 | |||
TTGX | 962364 | Autorack | AAR: V971 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2361 | |||
TTGX | 962575 | Autorack | AAR: V971 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2569 | |||
TTGX | 963990 | Autorack | AAR: V971 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2570 | |||
TTGX | 964062 | Autorack | AAR: V971 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2571 | |||
TTGX | 964344 | Autorack | AAR: V971 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2572 | |||
TTGX | 967108 | Autorack | Builder: NSC | Jun 22, 2024 | Jul 12, 2024 | Calgary, AB | BNSF | Alyth yard | 4049 | ||
TTGX | 970235 | Autorack | AAR: V971 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2362 | |||
TTGX | 971426 | Autorack | AAR: V971 | Feb 15, 2009 | Feb 15, 2009 | Calgary, AB | 3043 | |||
TTGX | 975235 | Autorack | AAR: V971 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2573 | |||
TTGX | 975739 | Autorack | BLT: 10-78 | Jun 22, 2024 | Jul 12, 2024 | Calgary, AB | UP | Alyth yard | 4050 | ||
TTGX | 977111 | Autorack | AAR: V972 | Sep 13, 2008 | Oct 13, 2008 | Calgary, AB | 2363 | |||
TTGX | 978547 | Autorack | AAR: V978 | Nov 09, 2008 | Nov 17, 2008 | Calgary, AB | 2498 | |||
TTGX | 978593 | Autorack | BLT: 09-77 | Jun 22, 2024 | Jul 12, 2024 | Calgary, AB | Conrail | Alyth yard | 4051 | ||
TTGX | 978607 | Autorack | AAR: V971 | Sep 20, 2008 | Oct 13, 2008 | Calgary, AB | 2364 | |||
TTGX | 979434 | Autorack | AAR: V971 | May 31, 2009 | May 31, 2009 | Calgary, AB | 3345 | |||
TTGX | 979507 | Autorack | AAR: V971 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2365 | |||
TTGX | 979666 | Autorack | AAR: V971 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2366 | |||
TTGX | 979923 | Autorack | BLT: 11-78 / 7-93 (R)AAR: V971 | Sep 20, 2008 | Oct 13, 2008 | Calgary, AB | 2367 | |||
TTGX | 979924 | Autorack | Jun 22, 2024 | Jul 12, 2024 | Calgary, AB | CN | Alyth yard | 4052 | |||
TTGX | 980222 | Autorack | AAR: V971 | May 24, 2009 | Jun 27, 2009 | Calgary, AB | 3421 | |||
TTGX | 980222 | Autorack | AAR: V971 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2574 | |||
TTGX | 980278 | Autorack | AAR: V971 | Sep 14, 2008 | Oct 13, 2008 | Calgary, AB | 2368 | |||
TTGX | 981099 | Autorack | AAR: V971 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2369 | |||
TTGX | 982243 | Autorack | AAR: V971 | May 31, 2009 | May 31, 2009 | Calgary, AB | 3346 | |||
TTGX | 982270 | Autorack | AAR: V971 | Sep 07, 2008 | Oct 13, 2008 | Calgary, AB | 2370 | |||
TTGX | 982865 | Autorack | AAR: V978 | Sep 20, 2008 | Oct 13, 2008 | Calgary, AB | 2371 | |||
TTGX | 983399 | Autorack | AAR: V978 | Nov 09, 2008 | Nov 17, 2008 | Calgary, AB | 2499 | |||
TTGX | 983654 | Autorack | AAR: V971 | Nov 23, 2008 | Dec 25, 2008 | Calgary, AB | 2520 | |||
TTGX | 985938 | Autorack | AAR: V978 | Sep 07, 2008 | Oct 13, 2008 | Calgary, AB | 2372 | |||
TTGX | 986232 | Autorack | Builder: Thrall Car | Jun 22, 2024 | Jul 12, 2024 | Calgary, AB | CSX | Alyth yard | 4053 | ||
TTGX | 986392 | Autorack | AAR: V978 | Feb 15, 2009 | Feb 15, 2009 | Calgary, AB | 3044 | |||
TTGX | 988041 | Autorack | AAR: V978 | Sep 13, 2008 | Oct 13, 2008 | Calgary, AB | 2373 | |||
TTGX | 991054 | Autorack | AAR: V971 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2374 | |||
TTGX | 991716 | Autorack | AAR: V971 | Sep 20, 2008 | Oct 13, 2008 | Calgary, AB | 2375 | |||
TTGX | 992451 | Autorack | AAR: V971 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2376 | |||
TTGX | 993391 | Autorack | AAR: V978 | Feb 15, 2009 | Feb 15, 2009 | Calgary, AB | 3045 | |||
TTGX | 993591 | Autorack | BLT: 07-1980AAR: C971 | Jan 03, 2010 | Sep 04, 2010 | Calgary, AB | 3727 | |||
TTGX | 994593 | Autorack | AAR: V978 | Jan 04, 2009 | Jan 05, 2009 | Calgary, AB | 2575 | |||
TTGX | 994660 | Autorack | AAR: V978 | Oct 12, 2008 | Oct 13, 2008 | Calgary, AB | 2377 | |||
TTGX | 997494 | Autorack | AAR: V978 | May 31, 2009 | May 31, 2009 | Calgary, AB | 3347 | |||
CP | 456000 | Ballast hopper | Builder: NSCAAR: M110Capacity: 2200 | Sep 09, 2007 | Sep 09, 2007 | Calgary, AB | 1198 | |||
CP | 456016 | Ballast hopper | Builder: NSCAAR: M110Capacity: 2200 | Jun 13, 2008 | Aug 18, 2008 | Calgary, AB | 1742 | |||
CP | 456025 | Ballast hopper | Builder: NSCAAR: M110Capacity: 2200 | Jun 13, 2008 | Aug 18, 2008 | Calgary, AB | 1743 | |||
CP | 456085 | Ballast hopper | Builder: NSCBLT: 06-1978AAR: M110Capacity: 2200 | Jun 13, 2008 | Aug 18, 2008 | Calgary, AB | 1744 | |||
CP | 456141 | Ballast hopper | Builder: NSCAAR: M110Capacity: 2200 | Sep 09, 2007 | Sep 09, 2007 | Calgary, AB | 1199 | |||
CP | 456167 | Ballast hopper | Builder: NSCBLT: 07-1978AAR: M110Capacity: 2200 | Jul 13, 2008 | Sep 27, 2008 | Calgary, AB | 2042 | |||
CP | 456191 | Ballast hopper | Builder: NSCAAR: M110Capacity: 2200 | Oct 13, 2008 | Oct 22, 2008 | Calgary, AB | 2430 | |||
CP | 456278 | Ballast hopper | Builder: NSCAAR: M110Capacity: 2200 | Jun 13, 2008 | Aug 18, 2008 | Calgary, AB | 1745 | |||
CP | 457032 | Ballast hopper | Builder: NSCAAR: M110Capacity: 2200 | Jun 13, 2008 | Aug 18, 2008 | Calgary, AB | 1746 | |||
CP | 457065 | Ballast hopper | BLT: 02-1984AAR: M110Capacity: 2200 | Jun 13, 2008 | Aug 18, 2008 | Calgary, AB | 1747 | |||
CP | 457092 | Ballast hopper | Builder: NSCBLT: 02-1984AAR: M110Capacity: 2200 | Jun 13, 2008 | Aug 18, 2008 | Calgary, AB | 1748 | |||
CP | 457093 | Ballast hopper | Builder: NSCAAR: M110Capacity: 2200 | Aug 01, 2007 | Sep 09, 2007 | Calgary, AB | 1200 | |||
CP | 457113 | Ballast hopper | Builder: NSCAAR: M110Capacity: 2200 | Aug 01, 2007 | Sep 09, 2007 | Calgary, AB | 1201 | |||
CP | 457133 | Ballast hopper | Builder: NSCBLT: 03-1984AAR: M110Capacity: 2200 | Jun 13, 2008 | Aug 18, 2008 | Calgary, AB | 1749 | |||
CP | 457139 | Ballast hopper | Builder: NSCAAR: M110Capacity: 2200 | Aug 01, 2007 | Sep 09, 2007 | Calgary, AB | 1202 | |||
CP | 457146 | Ballast hopper | Builder: NSCAAR: M110Capacity: 2200 | Jun 13, 2008 | Aug 18, 2008 | Calgary, AB | 1750 | |||
CP | 457149 | Ballast hopper | Builder: NSCAAR: M110Capacity: 2200 | Aug 15, 2007 | Sep 09, 2007 | Lethbridge, AB | 1203 | |||
CP | 457189 | Ballast hopper | Builder: NSCAAR: M110Capacity: 2200 | Aug 01, 2007 | Sep 09, 2007 | Calgary, AB | 1204 | |||
CP | 457270 | Ballast hopper | Builder: NSCAAR: M110Capacity: 2200 | Sep 09, 2007 | Sep 09, 2007 | Calgary, AB | 1205 | |||
CP | 457279 | Ballast hopper | Builder: NSCAAR: M110Capacity: 2200 | Aug 01, 2007 | Sep 09, 2007 | Calgary, AB | 1206 | |||
HZGX | 7375 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1207 | |||
HZGX | 7476 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1208 | |||
HZGX | 7696 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1209 | |||
HZGX | 7698 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1210 | |||
HZGX | 7704 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1211 | |||
HZGX | 7721 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1212 | |||
HZGX | 7722 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1213 | |||
HZGX | 7749 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1214 | |||
HZGX | 7752 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1215 | |||
HZGX | 7753 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1216 | |||
HZGX | 7754 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1217 | |||
HZGX | 7757 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1218 | |||
HZGX | 7761 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1219 | |||
HZGX | 7762 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1220 | |||
HZGX | 7766 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1221 | |||
HZGX | 7768 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1222 | |||
HZGX | 7771 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1223 | |||
HZGX | 8245 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1224 | |||
HZGX | 8329 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1225 | |||
HZGX | 8645 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1226 | |||
HZGX | 8649 | Ballast hopper | AAR: M110Capacity: 2537 | Sep 15, 2007 | Sep 20, 2007 | Calgary, AB | 1227 | |||
ABOX | 50003 | Boxcar | Capacity: 5277 cf | Jul 01, 2007 | Nov 17, 2007 | Calgary, AB | 520 | |||
ABOX | 50512 | Boxcar | Jul 01, 2007 | Nov 17, 2007 | Calgary, AB | 521 | ||||
ABOX | 51353 | Boxcar | Aug 25, 2007 | Nov 17, 2007 | Calgary, AB | 522 | ||||
ABOX | 51863 | Boxcar | Jul 31, 2007 | Nov 17, 2007 | Calgary, AB | 523 | ||||
ABOX | 52364 | Boxcar | Builder: FMCBLT: 04-1979AAR: B357Capacity: 5277 cf | Nov 02, 2008 | Jan 13, 2009 | Calgary, AB | 2594 | |||
ABOX | 52430 | Boxcar | BLT: 04-1979AAR: B357Capacity: 5277 cf | Nov 02, 2008 | Jan 13, 2009 | Calgary, AB | 2595 | |||
ABOX | 52449 | Boxcar | Jul 01, 2007 | Nov 17, 2007 | Calgary, AB | 524 | ||||
AOK | 120009 | Boxcar | AAR: B617 | Sep 16, 2007 | Feb 15, 2009 | Calgary, AB | 2940 | |||
AOK | 120083 | Boxcar | Builder: GreenbrierBLT: 2003AAR: B617 | Mar 22, 2007 | Mar 25, 2007 | Calgary, AB | 666 | |||
AOK | 120146 | Boxcar | AAR: B617 | Oct 07, 2007 | Feb 15, 2009 | Calgary, AB | 2941 | |||
ATW | 8270 | Boxcar | BLT: 10-1973AAR: A432Capacity: 5022 | Feb 06, 2010 | Mar 01, 2010 | Calgary, AB | 3544 | |||
ATW | 40070 | Boxcar | AAR: A302 | Nov 18, 2007 | Feb 15, 2009 | Calgary, AB | 2942 | |||
ATW | 764518 | Boxcar | Builder: GreenbrierBLT: 10-1972AAR: A406Capacity: 5258 | Jan 31, 2010 | Mar 01, 2010 | Calgary, AB | 3543 | |||
BCOL | 60279 | Boxcar | BLT: 06-1996 | Mar 10, 2007 | Mar 25, 2007 | Calgary, AB | 679 | |||
BKTY | 158571 | Boxcar | Builder: Greenbrier SahagunBLT: 01-24Capacity: 7550 cf | Aug 03, 2024 | Sep 21, 2024 | Calgary, AB | 4311 | |||
BN | 249486 | Boxcar | Jun 02, 2006 | Nov 22, 2006 | Calgary, AB | 667 | ||||
BN | 286096 | Boxcar | Builder: TrinityAAR: A405Capacity: 6190 | Apr 14, 2008 | Feb 15, 2009 | Calgary, AB | 2943 | |||
BNSF | 722259 | Boxcar | AAR: A406 | Sep 15, 2007 | Feb 15, 2009 | Calgary, AB | 2944 | |||
BNSF | 722459 | Boxcar | AAR: A406Capacity: 5151 | Apr 13, 2008 | Feb 15, 2009 | Calgary, AB | 2945 | |||
BNSF | 722572 | Boxcar | AAR: A406 | Sep 15, 2007 | Feb 15, 2009 | Calgary, AB | 2946 | |||
BNSF | 722595 | Boxcar | AAR: A406 | Feb 15, 2008 | Feb 15, 2009 | Calgary, AB | 2947 | |||
